


Portable with light weight in shop or at job site
Welding modes, TIG, PULSE TIG and MMA
Easy arc-striking and stable current, fast dynamic reaction
Outstanding arc stability and welding performance with pulse function,
Speedy up slope pulse current and down slope pulse current, excellent effect in thin metal sheet welding, especially applicable for vacuum container and bicycle industry
Compatible with network or generator use
Auto-protection against over voltage and over heat
Model | TIG200P+c | |
Item | MMA | TIG |
Input Voltage |
AC220V+15% 1PH |
|
Rated input power capacity(KVA) | 6.2 | 4.4 |
Rated input current (A) | 28.2 | 20 |
No-load voltage(V) | 66 | |
Output current range(A) | 30-180 | 10-200 |
Rated output voltage(V) | 27.2 | 17.2 |
Arc force adjustment(A) | ||
Post-gas time(S) | 0-1 | |
Pre-flow time (S) | 2-9.9 | |
Pulse current(A) | 10-200 | |
Slope-down time (S) | 0-9.9 | |
Pulse frequency (HZ) | 0.1-30 | |
Pulse width(%) | 5-90 | |
Duty cycle(%) | 60 | |
No-load consumption (W) | 60 | |
Efficiency(%) | 85 | |
Power factor | 0.93 | |
Insulation class | F | |
Weight(KG) | 6.4 | |
Diamension(mm) | 356x153x225 |
Metal workshops
Repair and maintenance
Installation and set-up
Thin sheet metal fabrication workshops
Chemical and process industry
WP26 torch with 4m cable
Earth clamp with 2m cable
1 Cable connector