


Compact design ,equipped with imported IGBT device of high power
Rugged design with portable light weight 4KGS
High duty cycle and most cost-effective
Work with 1.6-3.2 rod
MODEL | MINI 200 | MMA200I | MMA250I |
Input Voltage |
AC220V+15% 1PH |
AC220V+15% 1PH |
AC220V+15% 1PH |
Rated input power capacity(KVA) | 3.8 | 4.5 | 5.3 |
Input voltage frequency(HZ) | 50/60 | 50/60 | 50/60 |
Rated input current(A) | 17.1 | 20 | 24.2 |
No-load voltage(V) | 60 | 55 | 55 |
Output current range(A) | 30-120 | 30-140 | 30-160 |
Arc force | |||
Rated output volatage(V) | 24.8 | 25.6 | 26.4 |
Duty cycle(%) | 60 | 60 | 60 |
Insulation class | F | F | F |
Protection class | IP21S | IP21S | IP21S |
Diameter of rod | 1.6-3.2 | 1.6-3.2 | 1.6-4.0 |
Power factor | 0.93 | 0.93 | 0.93 |
Efficiency(%) | 85 | 85 | 85 |
Weight(KG) | 2 | 4 | 4.5 |
Diamension(mm) | 210x90x116 | 283x133x198 | 283x133x198 |
Metal workshops
Repair and maintenance
1.Electric holder with 1.5m cable (16mm2)
2.Earth clamp with 1m cable (16mm2)