

Advanced digital display ,MCU control ,featured with MMA/LIFT TIG.
Automatic electrode selection and parameter storage.
With ANTI-Sticking and VRD on/off selection .
With ARC force and adjustable ARC initiation current .
Automatic electrode selection and parameter storage.
With ANTI-Sticking and VRD on/off selection .
With ARC force and adjustable ARC initiation current .
| MODEL | MMA250D |
| Input Voltage | AC220V+15% 1PH |
| Rated input power capacity(KVA) | 7 |
| Input voltage frequency(HZ) | 50/60 |
| Rated input current(A) | 31.8 |
| No-load voltage(V) | 66 |
| Output current range(A) | 30-200A |
| Arc force | 0-100 |
| Rated output volatage(V) | 28 |
| Duty cycle(%) | 60 |
| Insulation class | F |
| Protection class | IP21S |
| Diameter of rod | 1.6-4.0 |
| Power factor | 0.93 |
| Efficiency(%) | 85 |
| Weight(KG) | 4 |
| Diamension(mm) | 283x133x198 |
Metal workshops
Agriculture
Repair and maintenance
1.Electric holder with 1.5m cable (25mm2)
2.Earth clamp with 1m cable ( 25mm2)











