

Compact design: trolley,water tank,power source can be selected according to applications.
Microprocessor control: simple operation,more perfect welding performance.
Comprehensive protecting function: with the protection of overvoltage,under voltage,default phase,against lightning stroke,overcurrent,over heat etc.
The unique air duct design: failure rate greatly reduced,extending the service life of the machine.
Unitization design: the machine consists of 4 units-control unit,input unit,inverter unit,output unit. Only need replace the related unit power board for maintenance,any professional debugging is unnecessary.
| Model | WSME200 | WSME315 | ||
| Item | MMA | TIG | MMA | TIG |
| Input Voltage | AC220V+15% 1PH | AC380V±15% 3PH | ||
| Rated input power capacity(KVA) | 7 | 4.6 | 13 | 9 |
| Rated input current (A) | 31.8 | 20.9 | ||
| No-load voltage(V) | 60 | 67 | 67 | |
| Output current range(A) | 40-200 | 5-200 | 40-315 | 5-315 |
| Rated output voltage(V) | 28 | 18 | 32.6 | 22.6 |
| Arc force adjustment(A) | ||||
| Post-gas time(S) | 0-10 | 0-10 | ||
| Pre-flow time (S) | 0-10 | 0-10 | ||
| Pulse current(A) | 5-200 | 5-315 | ||
| Slope-down time (S) | 0-10 | 0-10 | ||
| Pulse frequency (HZ) | 0.1-20 | 0.1-20 | ||
| Pulse width(%) | 10-90 | 10-90 | ||
| Duty cycle(%) | 60 | 60 | ||
| No-load consumption (W) | 60 | 60 | ||
| Efficiency(%) | 85 | 85 | ||
| Power factor | 0.93 | 0.93 | ||
| Insulation class | F | F | ||
| Weight(KG) | 14 | 26 | ||
| Diamension(mm) | 480x201x295 | 515*280*435 | ||
Metal fabrication workshops
Repair and maintenance
Chemical and process industry
1.WP-26 torch with 4m cable
2.300A Earth clamp with 2m cable 25 (Al)
3.1 cable connector(50A)












